| Date | Day | Training / opposition | Venue | Time | |
| July | 1st | Wednesday | Training | TBC | 6pm |
| 5th | Sunday | Training | TBC | 10.30am | |
| 8th | Wednesday | Training | TBC | 6pm | |
| 12th | Sunday | Training | TBC | 10.30am | |
| 15th | Wedensday | Training | TBC | 6pm | |
| 19th | Sunday | Training | TBC | 10.30am | |
| 22nd | Wedensday | Training | TBC | 6pm | |
| 26th | Sunday | Training | TBC | 10.30am | |
| 29th | Wednesday | Training | TBC | 6pm | |
| August | 1st | Saturday | Powell Arms | JB | 10.30am |
| 6th | Thursday | Thanet Leisure Force | JB | 6.30pm | |
| 10th | Monday | Sheldon Ultras | JB | 6.30pm | |
| 17th | Monday | CB Refurbishments | JB | 6.30pm | |
| 24th | Monday | Flowing Bowl | JB | 6.30pm | |
| 31st | Monday | TBC | TBC | TBC | |
| September | 2nd | Wednesday | Training | TBC | |
| 6th | Sunday | League | TBC |
Played: 8
Goals: 1
Assists:1
MOM: 1
Av. Rating: 7.00
Yellow Cards: 0
Red Cards: 0