POS | P | W | D | L | PTS | ||||||
1 | Woburn & Wavendon (Lionesses) U15 Girls | 1 | 1 | 0 | 0 | 3 | |||||
2 | Corby Town FC U15 Girls | 1 | 0 | 1 | 0 | 1 | |||||
3 | Northampton Town Women & Girls U15 Clare | 1 | 0 | 1 | 0 | 1 | |||||
4 | AFC Dunstable U15 Girls | 0 | 0 | 0 | 0 | 0 | |||||
5 | Bedford Girls U15 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Moretonville Junior U15G Ospreys Girls | 0 | 0 | 0 | 0 | 0 | |||||
7 | Northampton Town Women & Girls U15 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Flitwick Eagles U15 Girls | 1 | 0 | 0 | 1 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.