POS | P | W | D | L | GD | PTS | ||||||
1 | Braintree Youth U11 Irons | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Braintree Youth U12 Blues | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Braintree Youth U12 Irons | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Galleywood Youth U12 Eagles | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Galleywood Youth U12 Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Great Notley Y U12 Lions | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Maldon & Tiptree Youth U12 Pumas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Sporting 77 Y U12 Cobras | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Witham Town Youth U12 Greens | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Writtle Minors Y U12 Whites | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.