POS | P | W | D | L | PTS | ||||||
1 | Flackwell Heath Minors U13 Lionesses Gir | 2 | 2 | 0 | 0 | 6 | |||||
2 | Aylesbury United Ladies & Girls U14 Gold | 2 | 1 | 0 | 1 | 3 | |||||
3 | Haddenham Youth U14 Girls | 2 | 1 | 0 | 1 | 3 | |||||
4 | Thame Girls U14 Red | 1 | 0 | 0 | 1 | 0 | |||||
5 | Wing Raiders U14 Belles Girls | 1 | 0 | 0 | 1 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.