POS | P | W | D | L | PTS | ||||||
1 | Lostock Hall Juniors U12 Red | 2 | 2 | 0 | 0 | 6 | |||||
2 | Sir Tom Finney FC U12 | 2 | 2 | 0 | 0 | 6 | |||||
3 | Gillibrand Warriors U12 | 2 | 1 | 1 | 0 | 4 | |||||
4 | New Longton Rovers JFC U12 Black | 1 | 1 | 0 | 0 | 3 | |||||
5 | Longridge Town Junior U12 White | 2 | 0 | 1 | 1 | 1 | |||||
6 | Astley & Buckshaw Juniors U12 Green | 1 | 0 | 0 | 1 | 0 | |||||
7 | Lostock Hall Juniors U12 Black | 2 | 0 | 0 | 2 | 0 | |||||
8 | Ribble Wanderers U12 Whites | 2 | 0 | 0 | 2 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.