SAT 26 SEP 2020 | ||||||||||
Div3 | AFC Cheltenham First | 15 | - | 0 | Charlton Rovers Third | BOURNSIDE SPORTS CENTRE #1 | ||||
Div3 | AFC Renegades Saturday Reserves | 0 | - | 1 | Newton Reserves | Innsworth Station Sports Pitch | ||||
Div3 | Bishops Cleeve Development | 2 | - | 0 | Winchcombe Town Reserves | Winchcombe Hub AWP 4:15pm | ||||
Bredon Reserves | 4 | - | 1 | Kempsey Corinthians FC Firsts | BREDON PLAYING FIELD #1 | |||||
Div3 | Cheltenham Saracens Reserves | 9 | - | 0 | Fintan 3rds | Petersfield Park Stadium | ||||
Div3 | Pittville United Reserves | 0 | - | 3 | Tewkesbury Athletic Saturday First | The Newlands #1 | ||||
Div3 | Woodmancote United First | 5 | - | 0 | Abbeymead Rovers 3rds | CLYDE CRESCENT RECREATION GROUND | ||||
SAT 19 SEP 2020 | ||||||||||
Div3 | AFC Cheltenham First | 2 | - | 3 | Bishops Cleeve Development | BOURNSIDE SPORTS CENTRE #1 | ||||
Div3 | Abbeymead Rovers 3rds | 2 | - | 2 | Kempsey Corinthians FC Firsts | Windfall Way | ||||
Div3 | Charlton Rovers Third | 6 | - | 5 | Woodmancote United First | Naunton Park Rec #2 | ||||
Div3 | Fintan 3rds | 1 | - | 6 | AFC Renegades Saturday Reserves | KGV Cheltenham #2 | ||||
Div3 | Tewkesbury Athletic Saturday First | 6 | - | 1 | Cheltenham Saracens Reserves | Tewkesbury School AWP #1 | ||||
Div3 | Winchcombe Town Reserves | 4 | - | 5 | Newton Reserves | KGV Winchcombe | ||||
SAT 12 SEP 2020 | ||||||||||
Div3 | Abbeymead Rovers 3rds | 0 | - | 1 | Winchcombe Town Reserves | Windfall Way | ||||
Div3 | Bishops Cleeve Development | 0 | - | 1 | Kempsey Corinthians FC Firsts | Winchcombe Hub AWP 4:15pm | ||||
Div3 | Charlton Rovers Third | 2 | - | 4 | AFC Renegades Saturday Reserves | Naunton Park Rec #2 | ||||
Div3 | Fintan 3rds | 0 | - | 6 | Tewkesbury Athletic Saturday First | KGV Cheltenham #2 | ||||
Div3 | Newton Reserves | 1 | - | 0 | Woodmancote United First | Swindon Village #2 | ||||
Div3 | Pittville United Reserves | 12 | - | 1 | Cheltenham Saracens Reserves | The Newlands #1 | ||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.