SAT 03 OCT 2020 14:00 | ||||||||||
Aspatria First | v | Gosforth First | St Mungos Park | |||||||
Bransty Rangers First | v | Maryport Athletic FC | Lowca | |||||||
Carlisle City Development | v | Silloth (Saturday) First | Carlisle City Reserves | |||||||
Cockermouth First | v | Wigton Harriers First | Grassmoor, Cockermouth | |||||||
Workington Reds Juniors Saturday Whites | v | Workington Athletic FC Saturday | The Ranch, Workington | |||||||
SAT 10 OCT 2020 14:00 | ||||||||||
Cleator Moor Celtic Reserves | v | Workington Reds Juniors Saturday Whites | Cleator Moor Celtic Reserves | |||||||
Maryport Athletic FC | v | Aspatria First | Maryport Athletic First | |||||||
Silloth (Saturday) First | v | Bransty Rangers First | Eden Street, Silloth | |||||||
Wigton Harriers First | v | Carlisle City Development | Wigton Harriers First | |||||||
Workington Athletic FC Saturday | v | Cockermouth First | Workington Athletic FC Saturday | |||||||
SAT 17 OCT 2020 14:00 | ||||||||||
Aspatria First | v | Silloth (Saturday) First | St Mungos Park | |||||||
Bransty Rangers First | v | Wigton Harriers First | Lowca | |||||||
Carlisle City Development | v | Workington Athletic FC Saturday | Carlisle City Reserves | |||||||
Cockermouth First | v | Gosforth First | Grassmoor, Cockermouth | |||||||
Maryport Athletic FC | v | Cleator Moor Celtic Reserves | Maryport Athletic First | |||||||
SAT 24 OCT 2020 14:00 | ||||||||||
Cleator Moor Celtic Reserves | v | Cockermouth First | Cleator Moor Celtic Reserves | |||||||
Gosforth First | v | Maryport Athletic FC | Gosforth | |||||||
Wigton Harriers First | v | Aspatria First | Wigton Harriers First | |||||||
Workington Athletic FC Saturday | v | Bransty Rangers First | Workington Athletic FC Saturday | |||||||
Workington Reds Juniors Saturday Whites | v | Carlisle City Development | The Ranch, Workington | |||||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.