SUN 20 SEP 2020 10:30 | ||||||||||
Cup: | Derby Allstars | v | Merlin Magpies FC First | SINFIN MOOR PARK #3 | ||||||
SUN 27 SEP 2020 10:30 | ||||||||||
AFC Chaddesden | v | Merlin Magpies FC First | CHADDESDEN PARK | |||||||
Cup: | Derby Singh Brothers First (Sun) | v | Allestree Vintage | ALVASTON PARK #2 | ||||||
Derby United FC Sunday Team | v | Chadd Jubilee FC First | Racecourse #1 | |||||||
Ferrers Arms First | v | Derby Rovers Reserves | SINFIN MOOR PARK #3 | |||||||
Honeycomb FC U23 Firsts | v | The Oaklands F C Reserves | Moorways (19/20) #2 | |||||||
The Furnace Inn First | v | Oakwood FC | DARLEY PLAYING FIELD #2 | |||||||
SUN 27 SEP 2020 13:00 | ||||||||||
A F C Chellaston Reserves | v | Willington FC Sunday | CHELLASTON PARK | |||||||
SUN 04 OCT 2020 10:30 | ||||||||||
A F C Chellaston Reserves | v | Derby Singh Brothers First (Sun) | CHELLASTON PARK | |||||||
Chadd Jubilee FC First | v | Oakwood FC | CHADDESDEN PARK | |||||||
Derby Rovers Reserves | v | AFC Chaddesden | DARLEY PLAYING FIELD #1 | |||||||
Derby United FC Sunday Team | v | The Oaklands F C Reserves | Racecourse #1 | |||||||
Honeycomb FC U23 Firsts | v | Willington FC Sunday | Moorways (19/20) #2 | |||||||
New Inn FC | v | Merlin Magpies FC First | Manor Ground Belper #1 | |||||||
The Furnace Inn First | v | Ferrers Arms First | ALVASTON PARK #1 | |||||||
SUN 11 OCT 2020 10:30 | ||||||||||
A F C Chellaston Reserves | v | Honeycomb FC U23 Firsts | CHELLASTON PARK | |||||||
Chadd Jubilee FC First | v | Merlin Magpies FC First | CHADDESDEN PARK | |||||||
Derby Singh Brothers First (Sun) | v | Oakwood FC | DERBY MOOR ACADEMY #1 | |||||||
Ferrers Arms First | v | Derby United FC Sunday Team | SINFIN MOOR PARK #1 | |||||||
New Inn FC | v | The Oaklands F C Reserves | Manor Ground Belper #1 | |||||||
The Furnace Inn First | v | Derby Rovers Reserves | DARLEY PLAYING FIELD #2 | |||||||
Willington FC Sunday | v | AFC Chaddesden | Twyford Road, Willington | |||||||
SUN 18 OCT 2020 10:30 | ||||||||||
Cup: | Corinthians First | v | New Inn FC | Rolls Royce Moor Lane #2 | ||||||
Cup: | Derby Rovers First | v | Derby United FC Sunday Team | DARLEY PLAYING FIELD #1 | ||||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.