POS | P | W | D | L | PTS | ||||||
1 | Dover Rangers Colts U12 | 1 | 1 | 0 | 0 | 3 | |||||
2 | Woodnesborough U12 | 1 | 1 | 0 | 0 | 3 | |||||
3 | Folkestone Invicta Youth U12 Invicta You | 1 | 1 | 0 | 0 | 3 | |||||
4 | Margate Youth U12 | 1 | 1 | 0 | 0 | 3 | |||||
5 | Faversham Strike Force U12 Lightning | 1 | 0 | 1 | 0 | 1 | |||||
6 | TSS Youth U12 | 1 | 0 | 1 | 0 | 1 | |||||
7 | Ramsgate FC U12 White | 1 | 0 | 0 | 1 | 0 | |||||
8 | Kennington Juniors U12 Colts | 1 | 0 | 0 | 1 | 0 | |||||
9 | Rising Stars Youth U12 Youth | 1 | 0 | 0 | 1 | 0 | |||||
10 | Whitstable Town FC Youth U12 | 1 | 0 | 0 | 1 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.