POS | P | W | D | L | GD | PTS | ||||||
1 | AFC Clarets U12 | 3 | 3 | 0 | 0 | 7 | 9 | |||||
2 | Burnley Belvedere U12 | 3 | 3 | 0 | 0 | 4 | 9 | |||||
3 | Fulledge Colts U12 Blue | 2 | 2 | 0 | 0 | 7 | 6 | |||||
4 | Blackburn Eagles JFC U12 Red | 2 | 1 | 0 | 1 | 7 | 3 | |||||
5 | Fulledge Colts U12 Red | 3 | 1 | 0 | 2 | -3 | 3 | |||||
6 | Mill Hill Juniors U12 Red | 3 | 1 | 0 | 2 | -3 | 3 | |||||
7 | Whalley Juniors | 3 | 1 | 0 | 2 | -8 | 3 | |||||
8 | Blackburn Rovers Ladies RTC U12 | 2 | 0 | 0 | 2 | -1 | 0 | |||||
9 | Barnoldswick Town Juniors U12 Blue | 3 | 0 | 0 | 3 | -10 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.