WED 04 NOV 2020 14:00 |
| AoC Wales Bridgend College | v | Exeter College Football Development Cent | AoC Wales Bridgend College |
| AoC Wales Gower College | v | South Devon College Pro Direct Devon U19 | AoC Wales Gower College |
| Bridgwater & Taunton College U19 Men 1 | v | AoC Wales Cardiff and Vale College 2 | Bridgwater & Taunton College U19 Men 1 |
| Torquay Academy U19 Mens | v | SGS College Filton U19 ECFA Wise 1 | Torquay Academy U19 Mens |
WED 11 NOV 2020 14:00 |
| AoC Wales Gower College | v | Torquay Academy U19 Mens | AoC Wales Gower College |
| Exeter College Football Development Cent | v | Bridgwater & Taunton College U19 Men 1 | Exeter College Football Development Cent |
| SGS College Filton U19 ECFA Wise 1 | v | AoC Wales Cardiff and Vale College 2 | SGS College Filton U19 ECFA Wise 1 |
| South Devon College Pro Direct Devon U19 | v | AoC Wales Bridgend College | South Devon College Pro Direct Devon U19 |
WED 18 NOV 2020 14:00 |
| AoC Wales Bridgend College | v | AoC Wales Gower College | AoC Wales Bridgend College |
| AoC Wales Cardiff and Vale College 2 | v | Exeter College Football Development Cent | AoC Wales Cardiff and Vale College 2 |
| Bridgwater & Taunton College U19 Men 1 | v | SGS College Filton U19 ECFA Wise 1 | Bridgwater & Taunton College U19 Men 1 |
| Torquay Academy U19 Mens | v | South Devon College Pro Direct Devon U19 | Torquay Academy U19 Mens |
WED 25 NOV 2020 14:00 |
| AoC Wales Bridgend College | v | Torquay Academy U19 Mens | AoC Wales Bridgend College |
| AoC Wales Gower College | v | AoC Wales Cardiff and Vale College 2 | AoC Wales Gower College |
| Exeter College Football Development Cent | v | SGS College Filton U19 ECFA Wise 1 | Exeter College Football Development Cent |
| South Devon College Pro Direct Devon U19 | v | Bridgwater & Taunton College U19 Men 1 | South Devon College Pro Direct Devon U19 |
|