POS | P | W | D | L | PTS | ||||||
1 | Alwoodley Juniors U14 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Beeston Juniors U14 Blacks | 0 | 0 | 0 | 0 | 0 | |||||
3 | Chapeltown Juniors U14 Yellow | 0 | 0 | 0 | 0 | 0 | |||||
4 | Drighlington Juniors U14 Blues | 0 | 0 | 0 | 0 | 0 | |||||
5 | Garforth Villa U14 Blues | 0 | 0 | 0 | 0 | 0 | |||||
6 | Horsforth St. Margarets FC U14 Crusaders | 0 | 0 | 0 | 0 | 0 | |||||
7 | Leeds City Juniors U14 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Morley Glen Juniors U14 White | 0 | 0 | 0 | 0 | 0 | |||||
9 | Rothwell Town Juniors U14s (Blue) | 0 | 0 | 0 | 0 | 0 | |||||
10 | Wakefield Owls U14 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Wrenthorpe Rangers U14 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Yorkshire Amateur Juniors U14 RED | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.