POS | P | W | D | L | PTS | ||||||
1 | Airedale FC U9 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Crofton Juniors U9 Pumas | 0 | 0 | 0 | 0 | 0 | |||||
3 | Featherstone Flyers U9's Hawk's | 0 | 0 | 0 | 0 | 0 | |||||
4 | Garforth Rangers Juniors U9 White | 0 | 0 | 0 | 0 | 0 | |||||
5 | Leeds City Juniors U9 Juniors | 0 | 0 | 0 | 0 | 0 | |||||
6 | Methley United U9 White | 0 | 0 | 0 | 0 | 0 | |||||
7 | Middleton Park Juniors U9 Greens | 0 | 0 | 0 | 0 | 0 | |||||
8 | Morley Glen Juniors U9 Blue | 0 | 0 | 0 | 0 | 0 | |||||
9 | Pudsey Juniors U9 Whites | 0 | 0 | 0 | 0 | 0 | |||||
10 | Wakefield Owls u9 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.