SUN 20 SEP 2020 11:00 |
| Bradford (Park Avenue) AFC Juniors U13 W | v | Skelmanthorpe United J.F.C. U13 | Park Avenue Juniors U11 |
| Westend U13 Tigers | v | Norristhorpe U13 Tornadoes | Westend U11 Tigers |
SUN 27 SEP 2020 11:00 |
| Bradford (Park Avenue) AFC Juniors U13 W | v | Queensbury Celtic U13 Colts | Park Avenue Juniors U11 |
| Honley Juniors U13 Blue | v | Horbury Town Juniors U13 Blacks | Honley Juniors U11 Blue |
| Lindley Junior Collegians U13 Bulls | v | Ossett Town Juniors U13 Eagles | Lindley Junior Collegians U12 Bulls |
| Norristhorpe U13 Tornadoes | v | Skelmanthorpe United J.F.C. U13 | Norristhorpe U11 Tornadoes |
| Shelf Juniors U13 Yellow | v | Warley Rangers U13 | Shelf Juniors U11 Yellow |
| Westend U13 Tigers | v | Kexborough Chiefs J.F.C. (SUN) U13s Apac | Westend U11 Tigers |
SUN 04 OCT 2020 11:00 |
| Honley Juniors U13 Blue | v | Lindley Junior Collegians U13 Bulls | Honley Juniors U11 Blue |
| Horbury Town Juniors U13 Blacks | v | Shelf Juniors U13 Yellow | Horbury Town Juniors U11 Blacks |
| Kexborough Chiefs J.F.C. (SUN) U13s Apac | v | Queensbury Celtic U13 Colts | Kexborough Chiefs J.F.C. (SUN) U11s Apac |
| Ossett Town Juniors U13 Eagles | v | Norristhorpe U13 Tornadoes | Ossett Town Juniors U12 Eagles |
| Warley Rangers U13 | v | Westend U13 Tigers | Warley Rangers U11 |
SUN 11 OCT 2020 11:00 |
| Horbury Town Juniors U13 Blacks | v | Westend U13 Tigers | Horbury Town Juniors U11 Blacks |
| Kexborough Chiefs J.F.C. (SUN) U13s Apac | v | Honley Juniors U13 Blue | Kexborough Chiefs J.F.C. (SUN) U11s Apac |
| Lindley Junior Collegians U13 Bulls | v | Bradford (Park Avenue) AFC Juniors U13 W | Lindley Junior Collegians U12 Bulls |
| Shelf Juniors U13 Yellow | v | Queensbury Celtic U13 Colts | Shelf Juniors U11 Yellow |
| Skelmanthorpe United J.F.C. U13 | v | Ossett Town Juniors U13 Eagles | Skelmanthorpe United J.F.C. U11B |
| Warley Rangers U13 | v | Norristhorpe U13 Tornadoes | Warley Rangers U11 |
|