POS | P | W | D | L | GD | PTS | ||||||
1 | Anchorians Angels U16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Aylesford FC U16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Grasshopper Juniors U16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Herne Bay Youth Rangers U16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Ramsgate FC U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Sittingbourne Lionesses U16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Tankerton FC U16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.