POS | P | W | D | L | PTS | ||||||
1 | Ashfield Athletic U8 | 1 | 1 | 0 | 0 | 3 | |||||
2 | Sherwood Colliery Blue U8 | 1 | 1 | 0 | 0 | 3 | |||||
3 | MK F.C. Black U8 | 1 | 0 | 1 | 0 | 1 | |||||
4 | Quarrydale United U8 | 1 | 0 | 1 | 0 | 1 | |||||
5 | Meden Vale Colts U8 | 1 | 0 | 0 | 1 | 0 | |||||
6 | Sherwood Colliery Red U8 | 1 | 0 | 0 | 1 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.