POS | P | W | D | L | PTS | ||||||
1 | Ancaster Athletic U17 Gladiators | 1 | 1 | 0 | 0 | 3 | |||||
2 | Appleby Frodingham FC U17 | 1 | 1 | 0 | 0 | 3 | |||||
3 | Ruston Sports U17 Colts | 2 | 1 | 0 | 1 | 3 | |||||
4 | Gainsborough Trinity Community FC U17s | 0 | 0 | 0 | 0 | 0 | |||||
5 | Grimsby Borough Juniors U17 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Heckington J.F.C. U17 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Nettleham FC U17 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Woodhall Spa United U17 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Louth Old Boys FC U17 Red | 2 | 0 | 0 | 2 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.