POS | P | W | D | L | PTS | ||||||
1 | Castle Combe Colts FC U12 White | 2 | 2 | 0 | 0 | 6 | |||||
2 | Staverton Rangers Youth U12 Blue | 3 | 2 | 0 | 1 | 6 | |||||
3 | Trowbridge Town U12 Allstars | 3 | 1 | 1 | 1 | 4 | |||||
4 | Bishops Cannings Youth FC U12 Titans | 1 | 1 | 0 | 0 | 3 | |||||
5 | Larkhall Athletic Youth U12 Eagles | 3 | 0 | 1 | 2 | 1 | |||||
6 | Bradford Town Youth U12 Celts | 2 | 0 | 0 | 2 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.