POS | P | W | D | L | PTS | ||||||
1 | Westfield Youth U12 Youth | 1 | 1 | 0 | 0 | 3 | |||||
2 | Bath City Youth U12 MSN | 1 | 1 | 0 | 0 | 3 | |||||
3 | FC Bath (Youth) U12 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Frome Town Robins U12 Robins | 0 | 0 | 0 | 0 | 0 | |||||
5 | Chew Valley Youth U12 | 1 | 0 | 0 | 1 | 0 | |||||
6 | Purnell Sports Youth U12 Sports | 1 | 0 | 0 | 1 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.