POS | P | W | D | L | PTS | ||||||
1 | New Tupton Ivanhoe U12 | 3 | 3 | 0 | 0 | 9 | |||||
2 | Chesterfield Junior Blues U12 Tigers | 3 | 2 | 1 | 0 | 7 | |||||
3 | Hasland Community U12 | 3 | 2 | 0 | 1 | 6 | |||||
4 | Alfreton Town Juniors U12 Panthers | 4 | 1 | 1 | 2 | 4 | |||||
5 | Pilsley Community U12 Giants | 2 | 1 | 0 | 1 | 3 | |||||
6 | Somersall Rangers U12 Vipers | 3 | 1 | 0 | 2 | 3 | |||||
7 | Morton FC U12 Predators | 4 | 0 | 0 | 4 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.