SAT 12 SEP 2020 14:30 | ||||||||||
NGL1 | Longhope | v | Yorkley | Longhope Recreation Ground | ||||||
NGL1 | Lydbrook Athletic Res | v | Staunton & Corse Res | Lydbrook Recreation Ground | ||||||
NGL1 | Milkwall | v | Tidenham | Edenwall Road Milkwall | ||||||
NGL1 | Rank Outsiders | v | Ellwood | Steam Mills Recreation Ground | ||||||
NGL1 | Woolaston Res | v | English Bicknor Res | Woolaston Village Hall | ||||||
SAT 19 SEP 2020 14:30 | ||||||||||
NGL1 | Broadwell A | v | Rank Outsiders | Lakers School #1 | ||||||
NGL1 | Ellwood | v | Whitecroft A | Bromley Road Ellwood | ||||||
NGL1 | English Bicknor Res | v | Staunton & Corse Res | English Bicknor Playing Fields | ||||||
NGL1 | Milkwall | v | Woolaston Res | Edenwall Road Milkwall | ||||||
NGL1 | Tidenham | v | Longhope | Tidenham Memorial Hall | ||||||
NGL1 | Yorkley | v | Lydbrook Athletic Res | Yorkley Recreation Ground | ||||||
SAT 26 SEP 2020 14:30 | ||||||||||
NGL1 | Longhope | v | Broadwell A | Longhope Recreation Ground | ||||||
NGL1 | Lydbrook Athletic Res | v | Woolaston Res | Lydbrook Recreation Ground | ||||||
NGL1 | Rank Outsiders | v | Milkwall | Steam Mills Recreation Ground | ||||||
NGL1 | Staunton & Corse Res | v | Ellwood | Corse & Staunton Playing Fields | ||||||
NGL1 | Tidenham | v | Yorkley | Tidenham Memorial Hall | ||||||
NGL1 | Whitecroft A | v | English Bicknor Res | Lakers School #1 | ||||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.