POS | P | W | D | L | GD | PTS | ||||||
1 | A.F.C. Mapperley | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Aspley | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Black Star | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | GS Rangers | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Mapperley United | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | NG Vikings | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Premium A | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Rushford Park Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Total Club Football | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Wollaton & Bramcote | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.