POS | P | W | D | L | F | A | GD | PTS | ||||||
1 | Bearsted Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Cinque Ports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Cuxton 1991 Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Deal Town Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Lydd Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Minster FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Punjab United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Ramsgate FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Rochester City Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Sittingbourne FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Staplehurst Monarchs United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | West Farleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Woodnesborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.