POS | P | W | D | L | F | A | PTS | ||||||
1 | Oxford City FC U13 | 9 | 9 | 0 | 0 | 62 | 8 | 27 | |||||
2 | Clanfield (85) U13 | 9 | 6 | 0 | 3 | 29 | 28 | 18 | |||||
3 | Reading United U13 | 9 | 5 | 1 | 3 | 32 | 22 | 16 | |||||
4 | Didcot Town Youth Red U13 | 9 | 5 | 0 | 4 | 21 | 22 | 15 | |||||
5 | Didcot Town Youth U13 | 9 | 4 | 0 | 5 | 18 | 20 | 12 | |||||
6 | Heyford Park FC U13 | 9 | 4 | 0 | 5 | 20 | 33 | 12 | |||||
7 | Abingdon United FC U12 | 9 | 3 | 1 | 5 | 22 | 27 | 10 | |||||
8 | Chesterton U13 | 9 | 3 | 0 | 6 | 18 | 36 | 9 | |||||
9 | Easington Sports U13 | 9 | 3 | 0 | 6 | 14 | 24 | 9 | |||||
10 | Bullingdon Youth U13 | 9 | 2 | 0 | 7 | 13 | 29 | 6 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.