POS | P | W | D | L | PTS | ||||||
1 | AFC Newbury Boys and Girls U16 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Burghclere Youth U16 | 0 | 0 | 0 | 0 | 0 | |||||
3 | CSA 07 Youth U16 Bayern | 0 | 0 | 0 | 0 | 0 | |||||
4 | Chineham Tigers U16 Black | 0 | 0 | 0 | 0 | 0 | |||||
5 | Oakley Youth U16 Panthers | 0 | 0 | 0 | 0 | 0 | |||||
6 | Thatcham Tornadoes U16 Panthers | 0 | 0 | 0 | 0 | 0 | |||||
7 | Thatcham Town Harriers U16 White | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.