POS | P | W | D | L | F | A | GD | PTS | ||||||
1 | Tulip Rangers | 2 | 2 | 0 | 0 | 15 | 5 | 10 | 6 | |||||
2 | Dynamo Citra | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 | |||||
3 | Astechs Warriors | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |||||
4 | Ravens Legends Res. | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |||||
5 | Woodham Radars Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Boreham Tigers | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 0 | |||||
7 | Sands United Essex | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.