SAT 12 SEP 2020 | ||||||||||
AFC Bull Farm | 4 | - | 1 | Wollaton III | Bull Farm Park | |||||
Carlton Town Reserves | 5 | - | 4 | Rainworth Seniors | Victoria Park | |||||
Nottinghamshire | 0 | - | 2 | Sutton Travellers | Gresham Playing Fields, Wilford Lane #3 | |||||
Phoenix Inham | 3 | - | 7 | AFC Vernon | Inham Nook Recreation | |||||
Rushcliffe Ravens | 1 | - | 2 | Stapleford Town Development | CARLTON FOOTBALL CENTRE 2 | |||||
South Notts AFC | 3 | - | 2 | Manor | Charnwood Sports Centre | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.