POS | P | W | D | L | PPG | PTS | ||||||
1 | Aston Swallownest Juniors U12 Blue | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
2 | Chapeltown Athletic J.F.C. u12yellow | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
3 | Darfield J.F.C. U12 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
4 | Ecclesfield Spartans Junior F.C U12 - Bl | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
5 | Eckington Boys F.C. (Youth) U12 Yellow ( | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
6 | Sheffield Six's J.F.C. U12 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
7 | Wisewood Juniors U12 RED | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
8 | Worksop United Juniors U12 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.