POS | P | W | D | L | PPG | PTS | ||||||
1 | Aston Swallownest Juniors U12 Red | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
2 | Chapeltown Athletic J.F.C. U12 Black (si | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
3 | Middlewood Rovers J.F.C. U12 Purple | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
4 | Sheffield Steelers JFC U12 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
5 | Spire Rangers J.F.C. U12 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
6 | Thurcroft FC Juniors U12's | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
7 | YEFC U12 (Red) | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.