SUN 20 SEP 2020 11:00 |
Cup: | Dodworth Miners Welfare J.F.C. (Sun) U13 | v | Brunsmeer Athletic AFC Boys U13 Black | Dodworth Miners Welfare J.F.C. (Sun) U13 |
SUN 04 OCT 2020 11:00 |
| AFC Pogmoor U13 Purple | v | Charnock Ridgeway J.F.C. U13 Blacks | AFC Pogmoor U13 Purple |
| Millmoor Juniors (Youth) U13 White | v | Hallam Rangers J.F.C. u13 | Millmoor Juniors (Youth) U13 White |
| Rotherham Town J.F.C. U13 Blue | v | Beighton Magpies J.F.C. (Sunday) U13 Gre | Rotherham Town J.F.C. U13 Blue |
| Stocksbridge Park Steels FC (Jnrs) U13 Y | v | Brunsmeer Athletic AFC Boys U13 | Stocksbridge Park Steels FC (Jnrs) U13 Y |
| Stocksbridge Park Steels FC (Jnrs) U13 Y | v | Brunsmeer Athletic AFC Boys U13 Black | Stocksbridge Park Steels FC (Jnrs) U13 Y |
SUN 11 OCT 2020 11:00 |
| AFC Norton Woodseats U13s Yellows | v | Stocksbridge Park Steels FC (Jnrs) U13 Y | AFC Norton Woodseats U13s Yellows |
| Beighton Magpies J.F.C. (Sunday) U13 Gre | v | Maltby Main JFC U13 | Beighton Magpies J.F.C. (Sunday) U13 Gre |
| Brunsmeer Athletic AFC Boys U13 Black | v | Millmoor Juniors (Youth) U13 White | Brunsmeer Athletic AFC Boys U13 Black |
| Charnock Ridgeway J.F.C. U13 Blacks | v | Rotherham Town J.F.C. U13 Blue | Charnock Ridgeway J.F.C. U13 Blacks |
| Hallam Rangers J.F.C. u13 | v | Brunsmeer Athletic AFC Boys U13 red | Hallam Rangers J.F.C. u13 |
SUN 18 OCT 2020 11:00 |
Cup: | Beighton Magpies J.F.C. (Sunday) U13 Gre | v | Wickersley Youth U13 White | Beighton Magpies J.F.C. (Sunday) U13 Gre |
Cup: | Brunsmeer Athletic AFC Boys U13 | v | Stocksbridge Park Steels FC (Jnrs) U13 Y | Brunsmeer Athletic AFC Boys U13 |
Cup: | Brunsmeer Athletic AFC Boys U13 red | v | Charnock Ridgeway J.F.C. U13 Blacks | Brunsmeer Athletic AFC Boys U13 red |
|