POS | P | W | D | L | PPG | PTS | ||||||
1 | AFC Dronfield (Jun) U16 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
2 | Abbey Lane FC U16 Black | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
3 | Aston Swallownest Juniors U16 Blue | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
4 | Aston Swallownest Juniors U16 Red | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
5 | Brampton Rovers A.F.C. U16 Sheffield | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
6 | Brinsworth Whitehill J.F.C. U16 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
7 | Chesterfield Junior Blues U16 Panthers | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
8 | F.C. Winterhill Junior U16 Black | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
9 | Hillsborough Pumas U16 Orange | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
10 | Staveley Miners Welfare J.F.C. U16's | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
11 | Stocksbridge Park Steels FC (Jnrs) U16 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.