POS | P | W | D | L | GD | PTS | ||||||
1 | AFC Jacks U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Bilbrook Juniors North U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Halas Hawks East U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Kewford Eagles South U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Netherton Colts South U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Netherton Colts West U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Old Wulfrunians U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | PS Olympic South U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Sedgley FC U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Trysull Tigers West U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | West Hagley South U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Withymoor Colts East U12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.