POS | P | W | D | L | PTS | ||||||
1 | Hersham Youth U16 | 3 | 3 | 0 | 0 | 9 | |||||
2 | Claygate Royals Youth U16 Swans | 3 | 2 | 0 | 1 | 6 | |||||
3 | Ewhurst Junior(The Rams') U16 Rams | 3 | 2 | 0 | 1 | 6 | |||||
4 | Horsley. U16 - Horsley | 3 | 2 | 0 | 1 | 6 | |||||
5 | Molesey Juniors U16 Tornadoes | 2 | 1 | 0 | 1 | 3 | |||||
6 | Oxshott Royals Youth U16 Jaguars | 3 | 1 | 0 | 2 | 3 | |||||
7 | Teddington Athletic U16 Lions | 3 | 1 | 0 | 2 | 3 | |||||
8 | Reigate Youth U16 Athletic | 2 | 1 | 0 | 1 | 3 | |||||
9 | Virginia Water Athletic U16 Cougars | 3 | 1 | 0 | 2 | 3 | |||||
10 | Woking Tigers Youth U16 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Virginia Water Athletic U16 Crusaders | 3 | 0 | 0 | 3 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.