POS | P | W | D | L | GD | PTS | ||||||
1 | Aldershot Town F.C | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Alderwood School (F1) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Aylesbury United FC | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | FAB Academy | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | NEXT GENERATION PRO FA U19 F1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Pro:Direct West London F1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | SCA London | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Sutton United (F1) | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | United Select | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.