SAT 19 SEP 2020 |
D | AFC Urmston Meadowside U10 Inferno | X | - | X | Timperley FC U10 Dynamo | Flixton Girls School - 3G pitch |
D | AFC Urmston Meadowside U10 Jaguars | X | - | X | Egerton Football Club U10 Tatton. | Lees Playing Fields #2 |
D | AFC Urmston Meadowside U10 Panthers | X | - | X | West Didsbury & Chorlton AFC U10s Harrie | Flixton Girls School - 3G pitch |
D | Altrincham FC Juniors Crusaders U10 | X | - | X | Unicorn Athletic JFC U10 Vipers | Cloverlea Primary School |
D | Altrincham FC Juniors U10 Gladiators | X | - | X | Flixton Juniors U10 Warriors | Cloverlea Primary School |
D | Barrhill U10 Lads | X | - | X | Altrincham FC Juniors U10 Buccaneers | Barr Hill Pitches M6 7ED #1 |
D | Broadheath Central FC U10 Boca | X | - | X | Sale United U10 Vikings | Salisbury Road Playing Fields P1 |
D | Broadheath Central FC U10 Red Star | X | - | X | Hale United FC U10 Neptune | Salisbury Road Playing Fields P1 |
D | Brooklands Dragons JFC U10\'s Inferno | X | - | X | Ashton On Mersey FC U10 Warriors | WORTHINGTON RD |
D | Egerton Football Club U10 Panthers. | X | - | X | Broadheath Central FC U10 Sporting | Egerton Youth Club #1 |
D | FC Sporting Sale U10 Cheetahs | X | - | X | Altrincham FC Juniors U10 Warriors | Sale Cricket Club P3 |
D | Flixton Juniors U10 Reds | X | - | X | Wythenshawe Town U10 | Egerton High School |
D | Hale United FC U10 Saturn | X | - | X | Sale United U10 Eagles | Wellgreen Primary School P2 |
D | Manchester United Foundation RTC U10 Gir | X | - | X | Wilmslow Sports Community FC U10 Pumas | Eccles college 3G pitch #1 |
D | Mersey Valley U10 | X | - | X | Flixton Juniors U10 Vipers | Mersey Valley Sportsclub |
D | Monton Sports JFC U10s Panthers | X | - | X | Trafford FC Youth U10 Titans | Monton Sports Club M30 9EH |
D | North Trafford Athletic U10 Jnr FC | X | - | X | AFC Urmston Meadowside U10 Titans | North Trafford Athletic U8 Jnr FC |
D | Sale Communities JFC U10 Hawks | X | - | X | Mersey Valley U10 Falcons | Sale High School |
D | Sale United U10 Coyotes | X | - | X | Egerton Football Club U10 Egerton. | Crossford Bridge Playing Fields P3 |
D | Timperley FC U10 Lokomotiv | X | - | X | Sale Communities JFC U10 Harriers | TIMPERLEY SPORTS CLUB |
D | Timperley FC U10 Spartak | X | - | X | Egerton Football Club U10 Lions | TIMPERLEY SPORTS CLUB |
D | Timperley Villa Youth U10 Giants | X | - | X | Wilmslow Town U10 Lions | St Hugh\'s Primary School p4 |
D | Timperley Villa Youth U10 Jets | X | - | X | Wilmslow Town U10 Panthers | St Hugh\'s Primary School p4 |
D | Unicorn Athletic JFC U10 Cobras | X | - | X | Wilmslow Sports Community FC U10 Colts | Willows Primary School P3 |
D | Unicorn Athletic JFC U10 Pythons | X | - | X | Wythenshawe Amateurs (Juniors) U10 Leopa | Willows Primary School P3 |
D | West Didsbury & Chorlton AFC U10s Hawks | X | - | X | Timperley Villa Youth U10 Rapids | Hardy Farm |
D | Wilmslow Town U10 Cougars | X | - | X | Sale United U10 Raiders | Jim Evison Playing Fields P1 |
D | Wilmslow Town U10 Jaguars | X | - | X | Wythenshawe Celtic U10\'s | Jim Evison Playing Fields P1 |
D | Wythenshawe Amateurs (Juniors) U10 Panth | X | - | X | Hale United FC U10 Mercury | Hollyhedge Park Playing Fields P4 |
D | Wythenshawe Amateurs (Juniors) U10 Pumas | X | - | X | Ashton On Mersey FC U10 Sabres | Hollyhedge Park Playing Fields P4 |
SAT 12 SEP 2020 |
| AFC Urmston Meadowside U10 Eagles | X | - | X | Urmston Town Juniors U10 Phoenix | Flixton Girls School - 3G pitch |
| AFC Urmston Meadowside U10 Titans | X | - | X | Timperley Villa Youth U10 Jets | Flixton Girls School - 3G pitch |
| Altrincham FC Juniors U10 Buccaneers | X | - | X | Manchester United Foundation RTC U10 Gir | Cloverlea Primary School |
| Ashton On Mersey FC U10 Sabres | X | - | X | Altrincham FC Juniors U10 Warriors | Ashton Park Playing Fields P3 |
| Ashton On Mersey FC U10 Warriors | X | - | X | Monton Sports JFC U10s Panthers | Ashton Park Playing Fields P3 |
| Broadheath Central FC U10 Spartak | X | - | X | Sale Communities JFC U10 Harriers | Salisbury Road Playing Fields P1 |
| Broadheath Central FC U10 Sporting | X | - | X | Timperley Villa Youth U10 Giants | Salisbury Road Playing Fields P1 |
| Egerton Football Club U10 Egerton. | X | - | X | Barrhill U10 Diamonds | Egerton Youth Club #1 |
| Egerton Football Club U10 Lions | X | - | X | Broadheath Central FC U10 Boca | Egerton Youth Club #1 |
| FC Sporting Sale U10 Cheetahs | X | - | X | Egerton Football Club U10 Tatton. | Sale Cricket Club P2 |
| Flixton Juniors U10 Vipers | X | - | X | AFC Urmston Meadowside U10 Jaguars | Egerton High School |
| Flixton Juniors U10 Warriors | X | - | X | Sale United U10 Colts | Egerton High School |
| Lymm Rovers Junior U10 FIRE | X | - | X | AFC Urmston Meadowside U10 Inferno | Lymm High School P2 |
| Mersey Valley U10 Falcons | X | - | X | Broadheath Central FC U10 Red Star | Mersey Valley U10 Falcons |
| Sale Communities JFC U10 Hawks | X | - | X | Flixton Juniors U10 Reds | Sale High School |
| Sale United U10 Coyotes | X | - | X | Trafford FC Youth U10 Titans | Crossford Bridge Playing Fields P3 |
| Sale United U10 Eagles | X | - | X | Wilmslow Town U10 Jaguars | Crossford Bridge Playing Fields P3 |
| Sale United U10 Giants | X | - | X | Hale United FC U10 Jupiter | Crossford Bridge Playing Fields P3 |
| Sale United U10 Raiders | X | - | X | Unicorn Athletic JFC U10 Pythons | Crossford Bridge Playing Fields P3 |
| Sale United U10 Vikings | X | - | X | Hale United FC U10 Mercury | Crossford Bridge Playing Fields P3 |
| Timperley FC U10 Dynamo | X | - | X | West Didsbury & Chorlton AFC U10s Hawks | TIMPERLEY SPORTS CLUB |
| Timperley Villa Youth U10 Rapids | X | - | X | AFC Urmston Meadowside U10 Panthers | St Hugh\'s Primary School p4 |
| Trafford FC Youth U10 Thunder | X | - | X | Wilmslow Town U10 Cougars | Broadway Park Playing Fields M41 7WJ |
| West Didsbury & Chorlton AFC U10s Harrie | X | - | X | Egerton Football Club u10 Panthers | Hardy Farm |
| Wilmslow Sports Community FC U10 Colts | X | - | X | Longford Park Juniors U10 Albion | Lacey Green Playing Fields |
| Wilmslow Town U10 Lions | X | - | X | Timperley FC U10 Spartak | Jim Evison Playing Fields P1 |
| Wilmslow Town U10 Panthers | X | - | X | North Trafford Athletic U10 Jnr FC | Jim Evison Playing Fields P1 |
| Wythenshawe Amateurs (Juniors) U10 Leopa | X | - | X | Brooklands Dragons JFC U10\'s Inferno | Hollyhedge Park Playing Fields P4 |
| Wythenshawe Amateurs (Juniors) U10 Pumas | X | - | X | Ashton On Mersey FC U10 Jackals | Hollyhedge Park Playing Fields P4 |
| Wythenshawe Celtic U10\'s | X | - | X | Altrincham FC Juniors Crusaders U10 | Newall Green Grass Pitches M23 2TZ |
| Wythenshawe Town U10 | X | - | X | Altrincham FC Juniors U10 Gladiators | Wythenshawe Town F.C Ground P1 |
SAT 05 SEP 2020 |
| AFC Urmston Meadowside U10 Inferno | X | - | X | West Didsbury & Chorlton AFC U10s Harrie | Flixton Girls School - 3G pitch |
| AFC Urmston Meadowside U10 Jaguars | X | - | X | Sale United U10 Giants | Lees Playing Fields #2 |
| AFC Urmston Meadowside U10 Panthers | X | - | X | Broadheath Central FC U10 Spartak | Flixton Girls School - 3G pitch |
| Altrincham FC Juniors Crusaders U10 | X | - | X | Sale United U10 Eagles | Cloverlea Primary School |
| Altrincham FC Juniors U10 Gladiators | X | - | X | Wilmslow Town U10 Panthers | Cloverlea Primary School |
| Barrhill U10 Lads | X | - | X | Sale United U10 Coyotes | Barr Hill Pitches M6 7ED #1 |
| Broadheath Central FC U10 Boca | X | - | X | AFC Urmston Meadowside U10 Titans | Salisbury Road Playing Fields P1 |
| Broadheath Central FC U10 Red Star | X | - | X | Unicorn Athletic JFC U10 Cobras | Salisbury Road Playing Fields P1 |
| Brooklands Dragons JFC U10\'s Inferno | X | - | X | Egerton Football Club U10 Egerton. | WORTHINGTON RD |
| Egerton Football Club U10 Panthers. | X | - | X | Ashton On Mersey FC U10 Sabres | Egerton Youth Club #1 |
| Egerton Football Club U10 Tatton. | X | - | X | Wilmslow Town U10 Lions | Egerton Youth Club #1 |
| Hale United FC U10 Jupiter | X | - | X | Trafford FC Youth U10 Thunder | Bowdon Cricket Club |
| Hale United FC U10 Mercury | X | - | X | Flixton Juniors U10 Vipers | Wellgreen Primary School P2 |
| Longford Park Juniors U10 Albion | X | - | X | North Trafford Athletic U10 United | Longford Park Playing Fields P3 |
| Manchester United Foundation RTC U10 Gir | X | - | X | Monton Sports JFC U10s Panthers | Eccles college 3G pitch #1 |
| Mersey Valley U10 | X | - | X | Timperley FC U10 Dynamo | Mersey Valley Sportsclub |
| North Trafford Athletic U10 Jnr FC | X | - | X | Sale United U10 Raiders | North Trafford Athletic U8 Jnr FC |
| Sale Communities JFC U10 Harriers | X | - | X | AFC Urmston Meadowside U10 Eagles | Sale High School |
| Sale Communities JFC U10 Hawks | X | - | X | Sale United U10 Colts | Sale High School |
| Sale United U10 Vikings | X | - | X | Egerton Football Club U10 Lions | Crossford Bridge Playing Fields P3 |
| Timperley FC U10 Lokomotiv | X | - | X | Wythenshawe Amateurs (Juniors) U10 Pumas | TIMPERLEY SPORTS CLUB |
| Timperley FC U10 Spartak | X | - | X | Wythenshawe Amateurs (Juniors) U10 Panth | TIMPERLEY SPORTS CLUB |
| Timperley Villa Youth U10 Giants | X | - | X | Lymm Rovers Junior U10 FIRE | St Hugh\'s Primary School p4 |
| Timperley Villa Youth U10 Jets | X | - | X | Flixton Juniors U10 Warriors | St Hugh\'s Primary School p4 |
| Trafford FC Youth U10 Titans | X | - | X | Ashton On Mersey FC U10 Warriors | Broadway Park Playing Fields M41 7WJ |
| Unicorn Athletic JFC U10 Pythons | X | - | X | Altrincham FC Juniors U10 Buccaneers | Willows Primary School P3 |
| Unicorn Athletic JFC U10 Vipers | X | - | X | Wythenshawe Celtic U10\'s | Willows Primary School P3 |
| Urmston Town Juniors U10 Phoenix | X | - | X | Timperley Villa Youth U10 Rapids | Lostock Park Playing Fields P1 |
| West Didsbury & Chorlton AFC U10s Hawks | X | - | X | Ashton On Mersey FC U10 Jackals | Hardy Farm |
| Wilmslow Sports Community FC U10 Dragons | X | - | X | Broadheath Central FC U10 Sporting | Upcast Lane Playing Fields P1 |
| Wilmslow Sports Community FC U10 Pumas | X | - | X | Wythenshawe Amateurs (Juniors) U10 Leopa | Upcast Lane Playing Fields P1 |
| Wilmslow Town U10 Cougars | X | - | X | Hale United FC U10 Saturn | Jim Evison Playing Fields P1 |
| Wilmslow Town U10 Jaguars | X | - | X | Wilmslow Sports Community FC U10 Colts | Jim Evison Playing Fields P1 |
| Wythenshawe Town U10 | X | - | X | Mersey Valley U10 Falcons | Wythenshawe Town F.C Ground P1 |
|