FRI 31 JAN 2020 | ||||||||||
Huddersfield YMCA U11 Red | 0 | - | 4 | Norristhorpe U12 Thunder | Hudderfield University Sports Centre Court #1 | |||||
Huddersfield YMCA U12 | 6 | - | 0 | Huddersfield YMCA U11 Blue | Hudderfield University Sports Centre Court #1 | |||||
Norristhorpe U12 Thunder | 0 | - | 8 | Ossett Albion U12 Yellow | Hudderfield University Sports Centre Court #1 | |||||
Ossett Albion U12 Black | 9 | - | 2 | Huddersfield YMCA U12 | Hudderfield University Sports Centre Court #1 | |||||
Ossett Albion U12 Black | 4 | - | 0 | Shelley U11 | Hudderfield University Sports Centre Court #1 | |||||
Ossett Albion U12 Yellow | 8 | - | 0 | Huddersfield YMCA U11 Red | Hudderfield University Sports Centre Court #1 | |||||
Shelley U11 | 13 | - | 1 | Huddersfield YMCA U11 Blue | Hudderfield University Sports Centre Court #1 | |||||
FRI 17 JAN 2020 | ||||||||||
Huddersfield YMCA U11 Red | 2 | - | 2 | Huddersfield YMCA U12 | Hudderfield University Sports Centre Court #1 | |||||
Huddersfield YMCA U12 | 2 | - | 1 | Norristhorpe U12 Thunder | Hudderfield University Sports Centre Court #1 | |||||
Shelley U11 | 8 | - | 3 | Huddersfield YMCA U11 Red | Hudderfield University Sports Centre Court #1 | |||||
Shelley U11 | 7 | - | 0 | Norristhorpe U12 Thunder | Hudderfield University Sports Centre Court #1 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.