SAT 05 SEP 2020 11:00 | ||||||||||
F.C. Cavaliers Youth U12 Green | v | Ruddington Village Colts F.C. Youth U12 | Forest Sports Zone NG7 6HB | |||||||
SEMI FINAL...with Final 12th v Lowdham Black | ||||||||||
SAT 05 SEP 2020 15:45 | ||||||||||
Aspire U12 | v | Gedling F.C. U12 Tigers (Sat) | Nottingham Football Centre NG2 7BW | |||||||
Cup SF (30mins) then Final or 3rd place match (30 mins) | ||||||||||
SAT 12 SEP 2020 14:30 | ||||||||||
Lowdham Colts F.C. Youth U12 Black | v | Ruddington Village Colts F.C. Youth U12 | Nottingham Football Centre NG2 7BW | |||||||
FINAL .. Lowdham v Cavs or Rudd (sf 5th) | ||||||||||
SAT 19 SEP 2020 09:45 | ||||||||||
Ruddington Village Colts F.C. Youth U12 | v | Clifton All Whites F.C. Youth U12 Red | Jubilee Fields NG11 6NX | |||||||
SAT 19 SEP 2020 11:00 | ||||||||||
A.F.C. Warriors Youth U12 Barbarians | v | Aspire U12 | Newark Academy NG24 3AL | |||||||
Bulwell Forest Youth U12 | v | Arnold Town F.C. Youth U12 White | Cantrell Primary School NG6 9HJ | |||||||
Newark Town F.C. Youth U12 Cavaliers | v | Fernwood Foxes F.C. Youth U12 Red | Devon Park NG24 4QN | |||||||
SAT 26 SEP 2020 11:00 | ||||||||||
Arnold Town F.C. Youth U12 White | v | Ruddington Village Colts F.C. Youth U12 | Eagle Valley NG5 8PS | |||||||
Bulwell Forest Youth U12 | v | Newark Town F.C. Youth U12 Cavaliers | Cantrell Primary School NG6 9HJ | |||||||
Clifton All Whites F.C. Youth U12 Red | v | A.F.C. Warriors Youth U12 Barbarians | Norman Archer Memorial Ground NG11 9HT | |||||||
Fernwood Foxes F.C. Youth U12 Red | v | Aspire U12 | Lincoln Road NG24 2HN | |||||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.