SAT 05 SEP 2020 10:30 | ||||||||||
Bretforton Juniors U18 | v | Redditch Borough FC U18 | The De Montfort School Evesham, WR11 1DQ | |||||||
Eckington Juniors U18 | v | Alcester Town Rangers U18 | Eckington FC - Recreation, WR10 3AP #2 | |||||||
Meadow Park U18 | v | Blockley Sports FC U18 | Meadow Park FC, B60 4AE #2 | |||||||
SAT 12 SEP 2020 10:30 | ||||||||||
Alcester Town Rangers U18 | v | Blockley Sports FC U18 | Alcester Town FC - Stratford Rd, B49 6LN #2 | |||||||
Eckington Juniors U18 | v | Bretforton Juniors U18 | Pershore High School - WR10 2BX | |||||||
Redditch Borough FC U18 | v | Meadow Park U18 | Redditch - Community Stadium B97 6PB | |||||||
SAT 19 SEP 2020 10:30 | ||||||||||
Blockley Sports FC U18 | v | Redditch Borough FC U18 | Blockley Sports Club - GL56 9EB | |||||||
Bretforton Juniors U18 | v | Alcester Town Rangers U18 | The De Montfort School Evesham, WR11 1DQ | |||||||
Meadow Park U18 | v | Eckington Juniors U18 | Meadow Park FC, B60 4AE #2 | |||||||
SAT 03 OCT 2020 10:00 | ||||||||||
Eckington Juniors U18 | v | Blockley Sports FC U18 | Pershore High School Astro - WR10 2BX | |||||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.