POS | P | W | D | L | GD | PTS | ||||||
1 | Archer Academy U'12 | 5 | 4 | 1 | 0 | 27 | 13 | |||||
2 | Christs College U'12 | 5 | 3 | 2 | 0 | 8 | 11 | |||||
3 | Friern Barnet U'12 | 5 | 2 | 0 | 3 | -17 | 6 | |||||
4 | Hendon High U'12 | 4 | 1 | 2 | 1 | 1 | 5 | |||||
5 | Whitefields U'12 | 5 | 0 | 2 | 3 | -8 | 2 | |||||
6 | Bishop Douglass U'12 | 4 | 0 | 1 | 3 | -11 | 1 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.