POS | P | W | D | L | F | A | GD | PTS | ||||||
1 | Shenfield Association (Over 45's) | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |||||
2 | Pavilion United (Over 45's) | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |||||
3 | Basildon Town (Over 45's) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
4 | Herongate Athletic Reserves (Over 45's) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
5 | Archer (Over 45's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Horndon (Over 45's) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
7 | Hannakins Farm Reserves (Over 45's) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
8 | West Essex (Over 45's) | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |||||
9 | Rayleigh (Over 45's) | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.