SUN 20 SEP 2020 00:00 |
| Naphill & Salters Ash First | v | AFC Aylesbury | The Crick, Naphill (HP14 4SX) |
SUN 20 SEP 2020 10:30 |
| AFC Liberal (High Wycombe) First | v | Crendon House First | The Rye Recreation Ground (HP11 1DZ) #2 |
| Denham United First | v | Jolly Sportsman | Shelley Road, High Wycombe (HP11 2UP) #1 |
| Horse & Jockey First | v | FC Marlow | Hazlemere Rec (HP15 7QW) #1 |
| St Johns FC Sunday | v | FC Lions . | ST Johns Sports & Social Club HP17 8PT |
| Three Horseshoes (Hazlemere) First | v | White Hart FC | BURYFIELD RECREATION GROUND |
| Trix First | v | REOC FC | The Rye Recreation Ground (HP11 1DZ) #1 |
SUN 27 SEP 2020 10:30 |
| Crendon House First | v | Horse & Jockey First | Holmers Farm (HP12 4PD) #1 |
| FC Marlow | v | FC Lions . | Gossmore Lane (SL7 1SZ) |
| Jolly Sportsman | v | Trix First | Botley Playing Fields (HP5 1XG) |
| Naphill & Salters Ash First | v | AFC Liberal (High Wycombe) First | The Crick, Naphill (HP14 4SX) |
| St Johns FC Sunday | v | Denham United First | ST Johns Sports & Social Club HP17 8PT |
| Three Horseshoes (Hazlemere) First | v | AFC Aylesbury | BURYFIELD RECREATION GROUND |
| White Hart FC | v | REOC FC | White Hart FC FC |
SUN 04 OCT 2020 10:30 |
| AFC Aylesbury | v | White Hart FC | AFC Aylesbury First |
| AFC Liberal (High Wycombe) First | v | Three Horseshoes (Hazlemere) First | The Rye Recreation Ground (HP11 1DZ) #2 |
| Denham United First | v | FC Marlow | Shelley Road, High Wycombe (HP11 2UP) #1 |
| FC Lions . | v | Crendon House First | Derehams Lane, Loudwater (HP10 9RR) |
| Naphill & Salters Ash First | v | Horse & Jockey First | The Crick, Naphill (HP14 4SX) |
| REOC FC | v | Jolly Sportsman | The Rye Recreation Ground (HP11 1DZ) #1 |
| Trix First | v | St Johns FC Sunday | The Rye Recreation Ground (HP11 1DZ) #3 |
|