POS | P | W | D | L | F | A | GD | PTS | ||||||
1 | St Johns FC Sunday | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 6 | |||||
2 | Trix First | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |||||
3 | FC Marlow | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | |||||
4 | REOC FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | |||||
5 | Jolly Sportsman | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
6 | AFC Liberal (High Wycombe) First | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 | |||||
7 | Three Horseshoes (Hazlemere) First | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 2 | |||||
8 | Naphill & Salters Ash First | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | |||||
9 | White Hart FC | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | |||||
10 | AFC Aylesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Crendon House First | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | |||||
12 | Denham United First | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |||||
13 | Horse & Jockey First | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | |||||
14 | FC Lions . | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.