POS | P | W | D | L | F | A | GD | PTS | ||||||
1 | Huddersfield Amateur U12 | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | |||||
2 | Shelley Juniors F.C. U12 Red | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | |||||
3 | Ryburn United Juniors U12 Reds | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | |||||
4 | Golcar United U12 Athletico | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | |||||
5 | Westend U12 Lions | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 | |||||
6 | Shelf Juniors U12 Panthers | 2 | 1 | 0 | 1 | 19 | 8 | 11 | 3 | |||||
7 | Bradford Warriors U12 Blue | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 | |||||
8 | White Rose Allstars U12 Argentina | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |||||
9 | Greetland AFC U12 Gold | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 | |||||
10 | Queensbury Celtic U12 Cougars | 1 | 0 | 0 | 1 | 2 | 15 | -13 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.