SUN 27 SEP 2020 | ||||||||||
Battyeford Sporting Club Juniors U9 Blue | X | - | X | Gildersome Spurs Juniors U9 Blue | WEST MILLS PLAYING FIELDS | |||||
Rastrick Junior U9 Rangers | X | - | X | MTH FC U9 | Rastrick Junior U8 Rangers | |||||
Shelf Juniors U9 Whites | X | - | X | Mount Pleasant U9 Yellows | Shelf Juniors U7 | |||||
White Rose Allstars U8 Argentina | X | - | X | Kirkburton Juniors F.C. U9 Corinthians | White Rose Allstars U7 Argentina | |||||
Wyke Wanderers Juniors U9 Blacks | X | - | X | Crossley Juniors NHFC U9 United | Wyke Wanderers Juniors U8 BLACKS | |||||
SUN 20 SEP 2020 | ||||||||||
Crossley Juniors NHFC U9 United | X | - | X | Battyeford Sporting Club Juniors U9 Blue | Crossley Juniors NHFC U9 United | |||||
Gildersome Spurs Juniors U9 Blue | X | - | X | White Rose Allstars U8 Argentina | Gildersome Spurs Juniors U7 Blue | |||||
Kirkburton Juniors F.C. U9 Corinthians | X | - | X | Shelf Juniors U9 Whites | Kirkburton Juniors F.C. (Sunday) U7 | |||||
MTH FC U9 | X | - | X | Wyke Wanderers Juniors U9 Blacks | MTH FC U9 | |||||
Mount Pleasant U9 Yellows | X | - | X | Rastrick Junior U9 Rangers | Mount Pleasant U7 Yellows | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.