POS | P | W | D | L | GD | PTS | ||||||
1 | Narborough Foxes | 3 | 3 | 0 | 0 | 12 | 9 | |||||
2 | Cosby United Development | 3 | 3 | 0 | 0 | 11 | 9 | |||||
3 | Leicester Atletico United | 3 | 2 | 0 | 1 | 8 | 6 | |||||
4 | Queniborough FC | 3 | 2 | 0 | 1 | 1 | 6 | |||||
5 | Shepshed Amateurs | 3 | 1 | 1 | 1 | -1 | 4 | |||||
6 | AFC Andrews | 3 | 1 | 1 | 1 | -2 | 4 | |||||
7 | FC Coalville | 2 | 1 | 0 | 1 | 2 | 3 | |||||
8 | St Patricks | 2 | 1 | 0 | 1 | 2 | 3 | |||||
9 | Sileby Athletic | 2 | 1 | 0 | 1 | 0 | 3 | |||||
10 | Allexton & New Parks Reserves | 3 | 1 | 0 | 2 | -1 | 3 | |||||
11 | Kegworth Imperial | 2 | 0 | 0 | 2 | -7 | 0 | |||||
12 | Bottesford FC Reserves | 2 | 0 | 0 | 2 | -10 | 0 | |||||
13 | Loughborough United | 3 | 0 | 0 | 3 | -15 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.