SAT 26 SEP 2020 | ||||||||||
Bottesford FC Reserves | 1 | - | 5 | Sileby Athletic | BOTTESFORD FC | |||||
FC Coalville | 1 | - | 2 | Cosby United Development | HERMITAGE LEISURE CENTRE | |||||
Kegworth Imperial | P | - | P | Loughborough United | KING GEORGE V PLAYING FIELD (KEGWORTH) | |||||
Leicester Atletico United | 4 | - | 2 | Allexton & New Parks Reserves | DMU Beaumont Park | |||||
Narborough Foxes | 1 | - | 1 | Shepshed Amateurs | LEICESTER ROAD RECREATION GROUND | |||||
Queniborough FC | 3 | - | 0 | AFC Andrews | Queniborough First | |||||
SAT 19 SEP 2020 | ||||||||||
Cosby United Development | 4 | - | 1 | Bottesford FC Reserves | COSBY RECREATION GROUND | |||||
Loughborough United | 1 | - | 5 | Narborough Foxes | LODGE FARM SPORTS GROUND | |||||
Queniborough FC | 1 | - | 0 | Leicester Atletico United | REARSBY ROAD | |||||
Shepshed Amateurs | 4 | - | 3 | Allexton & New Parks Reserves | LITTLE HAW LANE PLAYING FIELDS | |||||
Sileby Athletic | 6 | - | 3 | AFC Andrews | Sileby Athletic Saturdays | |||||
St Patricks | 3 | - | 0 | Kegworth Imperial | THE EMERALD CENTRE | |||||
SAT 12 SEP 2020 | ||||||||||
AFC Andrews | 2 | - | 1 | St Patricks | AYLESTONE RECREATION GROUND | |||||
Allexton & New Parks Reserves | 6 | - | 2 | Loughborough United | NEW COLLEGE LEICESTER | |||||
Cosby United Development | 4 | - | 0 | Kegworth Imperial | COSBY RECREATION GROUND | |||||
FC Coalville | 5 | - | 2 | Queniborough FC | HERMITAGE LEISURE CENTRE | |||||
Leicester Atletico United | 3 | - | 1 | Shepshed Amateurs | DMU Beaumont Park | |||||
Narborough Foxes | 7 | - | 0 | Bottesford FC Reserves | LEICESTER ROAD RECREATION GROUND | |||||
SAT 05 SEP 2020 | ||||||||||
Allexton & New Parks Reserves | 0 | - | 4 | Cosby United Development | NEW COLLEGE LEICESTER | |||||
Loughborough United | 1 | - | 8 | Leicester Atletico United | LODGE FARM SPORTS GROUND | |||||
Narborough Foxes | 2 | - | 1 | FC Coalville | LEICESTER ROAD RECREATION GROUND | |||||
Queniborough FC | 4 | - | 1 | Sileby Athletic | REARSBY ROAD | |||||
Shepshed Amateurs | 1 | - | 1 | AFC Andrews | LITTLE HAW LANE PLAYING FIELDS | |||||
St Patricks | A | - | A | Bottesford FC Reserves | THE EMERALD CENTRE #1 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.