POS | P | W | D | L | F | A | PTS | ||||||
1 | Summertown Stars Eagles U12 | 6 | 5 | 1 | 0 | 21 | 9 | 16 | |||||
2 | Florence Park Boys U12 | 6 | 4 | 0 | 2 | 14 | 10 | 12 | |||||
3 | Didcot Town Youth Red U12 | 4 | 3 | 1 | 0 | 13 | 9 | 10 | |||||
4 | Horspath Youth Blues U12 | 4 | 2 | 2 | 0 | 10 | 7 | 8 | |||||
5 | Banbury United Youth Spencer U12 | 6 | 2 | 0 | 4 | 17 | 17 | 6 | |||||
6 | Bure Park Juniors Galaxy U12 | 6 | 1 | 2 | 3 | 19 | 20 | 5 | |||||
7 | Grove Challengers U12 | 4 | 1 | 1 | 2 | 8 | 9 | 4 | |||||
8 | North Leigh United U12 | 6 | 0 | 3 | 3 | 6 | 12 | 3 | |||||
9 | Kennington Athletic Yellows U11 | 3 | 1 | 0 | 2 | 2 | 12 | 3 | |||||
10 | Henley Lions U12 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.