SAT 30 NOV 2019 | ||||||||||
Cup: | Bure Park Juniors Pumas U7 | X | - | X | Didcot Town Youth Red U7 | PINGLE FIELD #1 | ||||
Cup: | Didcot Town Youth Red U7 | X | - | X | Didcot Casuals Youth Blue U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
Cup: | Goring Robins Blacks U7 | X | - | X | North Leigh United U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
SAT 23 NOV 2019 | ||||||||||
Cup: | Abingdon Youth Yellow U7 | X | - | X | Carterton U7 Rangers | OXFORD CITY FC (COURT PLACE FARM) 2 | ||||
Cup: | Cholsey Bluebirds U7 | X | - | X | Didcot Casuals Youth Blue U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
Cup: | Didcot Casuals Youth Blue U7 | X | - | X | Hanney Youth U7 | LOYD RECREATION PARK #7 | ||||
Cup: | Didcot Town Youth Red U7 | X | - | X | Grove Challengers U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
Cup: | Didcot Town Youth Red U7 | X | - | X | Goring Robins Reds U7 | EDMUNDS PARK #1 | ||||
Cup: | Didcot Town Youth White U7 | X | - | X | St Edmunds U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
Cup: | Goring Robins Blacks U7 | X | - | X | Summertown Stars Hyenas U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
Cup: | Goring Robins Blacks U7 | X | - | X | Wheatley Purple U7 | SHEEPCOT RECREATION GROUND #1 | ||||
Cup: | Goring Robins Reds U7 | X | - | X | Berinsfield U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
Cup: | Oxford Blackbirds United U7 | X | - | X | St Edmunds U7 | BLACKBIRD LEYS PARK #1 | ||||
Cup: | Wheatley Black U7 | X | - | X | Abingdon Youth Yellow U7 | HOLTON PLAYING FIELDS #2 | ||||
Cup: | Wheatley Purple U7 | X | - | X | Bure Park Juniors Tigers U7 | OXFORD CITY FC (COURT PLACE FARM) 1 | ||||
SAT 16 NOV 2019 | ||||||||||
Didcot Casuals Youth Blue U7 | X | - | X | Wheatley Purple U7 | LOYD RECREATION PARK #7 | |||||
Didcot Town Youth Red U7 | X | - | X | Abingdon Youth Yellow U7 | EDMUNDS PARK #2 | |||||
St Edmunds U7 | X | - | X | Berinsfield U7 | BOXHILL RECREATION GROUND #1 | |||||
SAT 09 NOV 2019 | ||||||||||
Berinsfield U7 | X | - | X | Goring Robins Blacks U7 | LAY AVENUE RECREATION GROUND #1 | |||||
St Edmunds U7 | X | - | X | Didcot Town Youth Red U7 | BOXHILL RECREATION GROUND #1 | |||||
Wheatley Purple U7 | X | - | X | Abingdon Youth Yellow U7 | HOLTON PLAYING FIELDS #2 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.