POS | P | W | D | L | PTS | ||||||
1 | AFC Portchester Youth U12 Castles Sun | 0 | 0 | 0 | 0 | 0 | |||||
2 | Baffins Milton Rovers Youth U12 Blue Sun | 0 | 0 | 0 | 0 | 0 | |||||
3 | Castle United Youth U12 United Red | 0 | 0 | 0 | 0 | 0 | |||||
4 | Fleur De Lys Youth U12 Victory | 0 | 0 | 0 | 0 | 0 | |||||
5 | Gosport Borough Youth U12 Blacks | 0 | 0 | 0 | 0 | 0 | |||||
6 | Gosport Falcons Youth U12 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Horndean Youth U12 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Moneyfields Youth U12 Blue | 0 | 0 | 0 | 0 | 0 | |||||
9 | Moneyfields Youth U12 Yellow | 0 | 0 | 0 | 0 | 0 | |||||
10 | Pickwick Youth U12 Pumas | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.