POS | P | W | D | L | F | A | GD | PTS | ||||||
1 | ACT Arantes United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | AFC Poplar Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Barnes Stormers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | LMT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Olympique Mayonnaise FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Peckham Cosmos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | South West Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Summerstown Casuals FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Syndicate FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Victoria Line Velocity FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
TeamStats is the ultimate app for running your football team.
Everything you need in one intuitive platform.